MLS# | 761207 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2015 |
Days On Site | 132 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 8,608 |
Garage | 6 |
Car Port | Yes |
Story(s) | 3 Story+ |
Acreage | 105.00 |
Water Front | Yes |
Taxes | 7256.96 |
---|---|
Parking | Attached |
Heating | Floor Radiant,Fireplace,Other |
Interior Features | Window Coverings,Wired/Cable TV,All Furnishings |
Available Amenities | Electric,Propane-Tank Leased,Propane-Tank Owned,Solar,Internet |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Chromo |
Zip Code | 81147 |
Area | PS09 (Lower 84) |
Community Name | Continental Divide Ranch_09 Cnty Code 00962 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |